T Slot Bolt Sizes Average ratng: 7,2/10 9829 reviews
EDP No: 10284 Bolt Size T-Slot Milling Cutter; 1-1/2' Bolt. WTC No: 815000 High Speed Steel No Coating Qty View all Product Details: Style: Bolt Size Cut Diameter. A T-Slot Bolt is a bolt with a 'T' shaped head that is designed to slide into the channel of a machine tool table for work holding during machining.-T-Slot Bolts Hot Forged from C-1045 Steel.Full smooth cut threads.-Especially made for machine tool tables. Can not twist or jam in slots. DIN 508 T-slot nuts in property class 8 (plain finish) are also available without thread. These can be adapted for special applications. DIN 508 T-slot nuts combined with DIN 6379 double ended threaded studs provide T-slot bolts. Specification Heat-treated steel. Property class Plain finish 8; Property class Blackened finish 10.
Part Number | Thread Size A | B | C | D | E | F | G | H | Wt. (lbs) |
---|
| 1/2-13 | 2 | 7/8 | 5/16 | 1 1/4 | 1/2 | 9/32 | 1 1/4 | .22 |
| 1/2-13 | 2 1/2 | 7/8 | 5/16 | 1 3/4 | 1/2 | 9/32 | 1 1/4 | .25 |
| 1/2-13 | 3 | 7/8 | 5/16 | 2 1/4 | 1/2 | 9/32 | 1 1/4 | .27 |
| 1/2-13 | 3 1/2 | 7/8 | 5/16 | 2 3/4 | 1/2 | 9/32 | 1 1/4 | .30 |
| 1/2-13 | 4 | 7/8 | 5/16 | 3 1/4 | 1/2 | 9/32 | 1 1/4 | .33 |
| 1/2-13 | 5 | 7/8 | 5/16 | 4 1/4 | 1/2 | 9/32 | 1 1/4 | .37 |
| 1/2-13 | 6 | 7/8 | 5/16 | 5 1/4 | 1/2 | 9/32 | 1 1/4 | .44 |
| 1/2-13 | 8 | 7/8 | 5/16 | 7 1/4 | 1/2 | 9/32 | 1 1/4 | .53 |
| 5/8-11 | 2 | 1 1/8 | 3/8 | 1 1/8 | 5/8 | 3/8 | 1 1/2 | .39 |
| 5/8-11 | 2 1/2 | 1 1/8 | 3/8 | 2 5/8 | 5/8 | 3/8 | 1 1/2 | .41 |
| 5/8-11 | 3 | 1 1/8 | 3/8 | 2 1/8 | 5/8 | 3/8 | 1 1/2 | .44 |
| 5/8-11 | 3 1/2 | 1 1/8 | 3/8 | 2 5/8 | 5/8 | 3/8 | 1 1/2 | .50 |
| 5/8-11 | 4 | 1 1/8 | 3/8 | 3 1/8 | 5/8 | 3/8 | 1 1/2 | .55 |
| 5/8-11 | 5 | 1 1/8 | 3/8 | 4 1/8 | 5/8 | 3/8 | 1 1/2 | .62 |
| 5/8-11 | 6 | 1 1/8 | 3/8 | 5 1/8 | 5/8 | 3/8 | 1 1/2 | .72 |
| 5/8-11 | 8 | 1 1/8 | 3/8 | 7 1/8 | 5/8 | 3/8 | 1 1/2 | .85 |
| 5/8-11 | 10 | 1 1/8 | 3/8 | 9 1/8 | 5/8 | 3/8 | 1 1/2 | 1.00 |
| 5/8-11 | 12 | 1 1/8 | 3/8 | 11 1/8 | 5/8 | 3/8 | 1 1/2 | 1.25 |
| 3/4-10 | 2 1/2 | 1 5/16 | 7/16 | 1 1/2 | 3/4 | 7/16 | 1 3/4 | .64 |
| 3/4-10 | 3 | 1 5/16 | 7/16 | 2 | 3/4 | 7/16 | 1 3/4 | .70 |
| 3/4-10 | 3 1/2 | 1 5/16 | 7/16 | 2 1/2 | 3/4 | 7/16 | 1 3/4 | .77 |
| 3/4-10 | 4 | 1 5/16 | 7/16 | 3 | 3/4 | 7/16 | 1 3/4 | .85 |
| 3/4-10 | 5 | 1 5/16 | 7/16 | 4 | 3/4 | 7/16 | 1 3/4 | .95 |
| 3/4-10 | 6 | 1 5/16 | 7/16 | 1 1/2 | 3/4 | 7/16 | 1 3/4 | 1.05 |
| 3/4-10 | 8 | 1 5/16 | 7/16 | 7 | 3/4 | 7/16 | 1 3/4 | 1.25 |
| 3/4-10 | 10 | 1 5/16 | 7/16 | 9 | 3/4 | 7/16 | 1 3/4 | 1.45 |
| 3/4-10 | 12 | 1 5/16 | 7/16 | 11 | 3/4 | 7/16 | 1 3/4 | 1.75 |
| 1-8 | 3 1/2 | 1 11/16 | 1/2 | 2 1/2 | 1 | 1/2 | 2 1/4 | 1.25 |
| 1-8 | 4 | 1 11/16 | 1/2 | 3 | 1 | 1/2 | 2 1/4 | 1.50 |
| 1-8 | 4 1/2 | 1 11/16 | 1/2 | 3 1/2 | 1 | 1/2 | 2 1/4 | 1.62 |
| 1-8 | 5 | 1 11/16 | 1/2 | 4 | 1 | 1/2 | 2 1/4 | 1.75 |
| 1-8 | 6 | 1 11/16 | 1/2 | 5 | 1 | 1/2 | 2 1/4 | 2.00 |
| 1-8 | 8 | 1 11/16 | 1/2 | 7 | 1 | 1/2 | 2 1/4 | 2.40 |
| 1-8 | 10 | 1 11/16 | 1/2 | 3 | 1 | 1/2 | 2 1/4 | 9 |
| 1-8 | 12 | 1 11/16 | 1/2 | 11 | 1 | 1/2 | 2 1/4 | 3.10 |
Part Number | Thread Size A | B | C | D | E | F | G | H | Wt. (lbs) |
---|
| 1/2-13 | 2 | 7/8 | 5/16 | 1 1/4 | 1/2 | 9/32 | 1 1/4 | .22 |
| 1/2-13 | 2 1/2 | 7/8 | 5/16 | 1 3/4 | 1/2 | 9/32 | 1 1/4 | .25 |
| 1/2-13 | 3 | 7/8 | 5/16 | 2 1/4 | 1/2 | 9/32 | 1 1/4 | .27 |
| 1/2-13 | 3 1/2 | 7/8 | 5/16 | 2 3/4 | 1/2 | 9/32 | 1 1/4 | .30 |
| 1/2-13 | 4 | 7/8 | 5/16 | 3 1/4 | 1/2 | 9/32 | 1 1/4 | .33 |
| 1/2-13 | 5 | 7/8 | 5/16 | 4 1/4 | 1/2 | 9/32 | 1 1/4 | .37 |
| 1/2-13 | 6 | 7/8 | 5/16 | 5 1/4 | 1/2 | 9/32 | 1 1/4 | .44 |
| 1/2-13 | 8 | 7/8 | 5/16 | 7 1/4 | 1/2 | 9/32 | 1 1/4 | .53 |
| 5/8-11 | 2 | 1 1/8 | 3/8 | 1 1/8 | 5/8 | 3/8 | 1 1/2 | .39 |
| 5/8-11 | 2 1/2 | 1 1/8 | 3/8 | 2 5/8 | 5/8 | 3/8 | 1 1/2 | .41 |
| 5/8-11 | 3 | 1 1/8 | 3/8 | 2 1/8 | 5/8 | 3/8 | 1 1/2 | .44 |
| 5/8-11 | 3 1/2 | 1 1/8 | 3/8 | 2 5/8 | 5/8 | 3/8 | 1 1/2 | .50 |
| 5/8-11 | 4 | 1 1/8 | 3/8 | 3 1/8 | 5/8 | 3/8 | 1 1/2 | .55 |
| 5/8-11 | 5 | 1 1/8 | 3/8 | 4 1/8 | 5/8 | 3/8 | 1 1/2 | .62 |
| 5/8-11 | 6 | 1 1/8 | 3/8 | 5 1/8 | 5/8 | 3/8 | 1 1/2 | .72 |
| 5/8-11 | 8 | 1 1/8 | 3/8 | 7 1/8 | 5/8 | 3/8 | 1 1/2 | .85 |
| 5/8-11 | 10 | 1 1/8 | 3/8 | 9 1/8 | 5/8 | 3/8 | 1 1/2 | 1.00 |
| 5/8-11 | 12 | 1 1/8 | 3/8 | 11 1/8 | 5/8 | 3/8 | 1 1/2 | 1.25 |
| 3/4-10 | 2 1/2 | 1 5/16 | 7/16 | 1 1/2 | 3/4 | 7/16 | 1 3/4 | .64 |
| 3/4-10 | 3 | 1 5/16 | 7/16 | 2 | 3/4 | 7/16 | 1 3/4 | .70 |
| 3/4-10 | 3 1/2 | 1 5/16 | 7/16 | 2 1/2 | 3/4 | 7/16 | 1 3/4 | .77 |
| 3/4-10 | 4 | 1 5/16 | 7/16 | 3 | 3/4 | 7/16 | 1 3/4 | .85 |
| 3/4-10 | 5 | 1 5/16 | 7/16 | 4 | 3/4 | 7/16 | 1 3/4 | .95 |
| 3/4-10 | 6 | 1 5/16 | 7/16 | 1 1/2 | 3/4 | 7/16 | 1 3/4 | 1.05 |
| 3/4-10 | 8 | 1 5/16 | 7/16 | 7 | 3/4 | 7/16 | 1 3/4 | 1.25 |
| 3/4-10 | 10 | 1 5/16 | 7/16 | 9 | 3/4 | 7/16 | 1 3/4 | 1.45 |
| 3/4-10 | 12 | 1 5/16 | 7/16 | 11 | 3/4 | 7/16 | 1 3/4 | 1.75 |
| 1-8 | 3 1/2 | 1 11/16 | 1/2 | 2 1/2 | 1 | 1/2 | 2 1/4 | 1.25 |
| 1-8 | 4 | 1 11/16 | 1/2 | 3 | 1 | 1/2 | 2 1/4 | 1.50 |
| 1-8 | 4 1/2 | 1 11/16 | 1/2 | 3 1/2 | 1 | 1/2 | 2 1/4 | 1.62 |
| 1-8 | 5 | 1 11/16 | 1/2 | 4 | 1 | 1/2 | 2 1/4 | 1.75 |
| 1-8 | 6 | 1 11/16 | 1/2 | 5 | 1 | 1/2 | 2 1/4 | 2.00 |
| 1-8 | 8 | 1 11/16 | 1/2 | 7 | 1 | 1/2 | 2 1/4 | 2.40 |
| 1-8 | 10 | 1 11/16 | 1/2 | 3 | 1 | 1/2 | 2 1/4 | 9 |
| 1-8 | 12 | 1 11/16 | 1/2 | 11 | 1 | 1/2 | 2 1/4 | 3.10 |
T Slot Bolt Sizes Chart